Episodes are listed in production order. Two-hour episodes count as two episodes.
| Title | Music Credits |
|---|---|
| Opening Theme | Faith of the Heart -- Written by Diane Warren -- Performed by Russell Watson |
| Promos: "NASA", "Boy" | Wherever You Will Go -- Written by Alex Band and Aaron Kamin -- Performed by The Calling |
| Promo: "Breakthrough" | TBA * |
| Music By | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis McCarthy | X | X | - | X | - | - | - | X | - | X | - | - | - | - | X | - | - | - | - | X | - | - | - | - | - | X | 8 | |
| Jay Chattaway | - | - | X | - | X | - | - | - | X | - | X | - | - | - | - | X | - | - | - | - | X | - | - | - | X | - | 7 | |
| David Bell | - | - | - | - | - | X | - | - | - | - | - | - | X | - | - | - | X | - | - | - | - | - | X | - | - | - | 4 | |
| Paul Baillargeon | - | - | - | - | - | - | X | - | - | - | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | - | 4 | |
| Velton Ray Bunch | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | X | - | - | - | - | X | - | - | 3 | |
| Season 2 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Total | |
| Jay Chattaway | X | - | - | - | - | - | X | - | - | X | - | X | - | - | X | - | - | - | - | - | X | - | - | - | X | - | 7 | |
| Dennis McCarthy | - | X | - | X | - | - | - | X | - | - | - | - | - | X | - | X | - | - | - | - | - | X | - | - | - | X | 7 | |
| David Bell | - | - | X | - | - | - | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| Paul Baillargeon | - | - | - | - | X | - | - | - | - | - | X | - | - | - | - | - | - | X | - | - | - | - | - | X | - | - | 4 | |
| Velton Ray Bunch | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 2 | |
| Bryan Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | 2 | |
| Mark McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | 1 | |
| Season 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
| Dennis McCarthy | X | - | - | - | X | - | - | X | - | - | X | - | - | - | - | X | - | - | X | - | - | - | X | - | 6 | |||
| Jay Chattaway | - | X | - | - | - | - | X | - | X | - | - | - | - | X | - | - | - | X | - | - | X | - | - | X | 7 | |||
| Velton Ray Bunch | - | - | X | - | - | X | - | - | - | X | - | - | - | - | X | - | - | - | - | - | - | X | - | - | 5 | |||
| Paul Baillargeon | - | - | - | X | - | - | - | - | - | - | - | X | - | - | - | - | X | - | - | X | - | - | - | - | 4 | |||
| John Frizzell | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Kevin Kiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | X | - | - | - | - | - | 2 | |||
| Season 4 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
| Jay Chattaway | X | - | - | - | X | - | - | X | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3 | |||||
| Dennis McCarthy | - | X | - | X | - | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2 | |||||
| Velton Ray Bunch | - | - | X | - | - | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1 | |||||
| Kevin Kiner | - | - | - | X | - | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1 | |||||
| Paul Baillargeon | - | - | - | - | - | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | |||||
By Musician:
* indicates unconfirmed information